| Aerospace Medical Association 82nd Scientific Meeting - POSTERS: IDLUGHET EXHIBIT HALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Click on the session titles to view PDF files of the available posters | |||||||||
| MONDAY, MAY 9 10:00 a.m. | |||||||||
| CLINICAL ISSUES IN MEDICAL STANDARDS FOR AIRCREW HEALTH PART I | |||||||||
| CLINICAL ISSUES IN MEDICAL STANDARDS FOR AIRCREW HEALTH PART II | |||||||||
| AVIATION MEDICINE | |||||||||
| MONDAY, MAY 9 2:30 p.m. | |||||||||
| AEROSPACE HUMAN SYSTEMS INTEGRATION | |||||||||
| TOPICS IN FLIGHT SAFETY | |||||||||
| HUMAN FACTORS - UP AGAINST THE WALL | |||||||||
| VISION ASSESSMENT AND ENVIRONMENTAL EFFECTS | |||||||||
| TUESDAY, MAY 10 9:30 a.m. | |||||||||
| ADAPTION TO EXTREME ENVIRONMENTAL ISSUES | |||||||||
| SPACE MEDICINE BASIC RESEARCH | |||||||||
| SPACE MEDICINE SUPPORT | |||||||||
| AIR TRANSPORT MEDICINE/AEROMEDICAL EVACUATION | |||||||||
| TUESDAY, MAY 10 2:30 p.m. | |||||||||
| ACCELERATION/ESCAPE/IMPACT | |||||||||
| AEROSPACE PHYSIOLOGY PRACTICE & RESEARCH - FOR THE HALIBUT! | |||||||||
| PERFORMANCE/PSYCHOLOGY/PSYCHOPHYSIOLOGY | |||||||||
|
COLOR CODE
|
|||||||||